The 100 most powerful players on the server who are in an alliance. Latest data: Mon, Nov 9, 2026.
| # | Player | Power |
|---|---|---|
| 1 | Gluckcluck[$TAR] | 1.6 G |
| 2 | FizZioX[$TAR] | 1.6 G |
| 3 | Aissling[$TAR] | 1.5 G |
| 4 | Lulutherastalion[$TAR] | 1.5 G |
| 5 | 4r4chne[$TAR] | 1.5 G |
| 6 | Schnarch[$TAR] | 1.5 G |
| 7 | LunΔ-Tik[$TAR] | 1.4 G |
| 8 | S910[$TAR] | 1.4 G |
| 9 | cocoon1[$TAR] | 1.4 G |
| 10 | karadouc[$TAR] | 1.4 G |
| 11 | Kebaaabrr[$TAR] | 1.4 G |
| 12 | MrzNur[$TAR] | 1.4 G |
| 13 | SeigneurBoB[$TAR] | 1.4 G |
| 14 | Piokami[$TAR] | 1.4 G |
| 15 | Yeray21[$TAR] | 1.4 G |
| 16 | Shady2A[$TAR] | 1.3 G |
| 17 | VARO[$TAR] | 1.3 G |
| 18 | LilouGuiz[$TAR] | 1.3 G |
| 19 | Rimuru S[$TAR] | 1.3 G |
| 20 | Wack 33[$TAR] | 1.3 G |
Each player's total power from their latest data (their alliance's member screenshot or their power breakdown), in server time. Only players in an alliance are shown.